No products available yet
Stay tuned! More products will be shown here as they are added.
Helping yourself with a mirror and a dressmaker's tape measure, measure your waist without squeezing and check your corresponding size in the chart.
WARNING!!! Many companies use different measurement systems and sizes may not match your usual sizes.
We always recommend that you check the sizes well and if you have any doubts contact us.
Remember!!! we will always be there to help you.
Size guide |
|||||||
|
IT |
JEANS |
EU |
FR |
UK |
INT |
|
44 | 28 | 44 | 44 | 34 | S | ||
46 | 29 | 46 | 46 | 36 | S/M | ||
46 | 30 | 46 | 46 | 36 | S/M | ||
48 | 31 | 48 | 48 | 38 | M | ||
48 | 32 | 48 | 48 | 38 | M | ||
50 | 33 | 50 | 50 | 40 | L | ||
50 | 34 | 50 | 50 | 40 | L | ||
52 | 36 | 52 | 52 | 42 | XL | ||
54 | 38 | 54 | 54 | 44 | XL | ||
56 | 40 | 56 | 56 | 46 | XXL | ||
58 | 42 | 58 | 58 | 48 | 3XL | ||
60 | 44 | 60 | 60 | 50 | 3XL | ||
Stay tuned! More products will be shown here as they are added.